Credit Cards Payment Wireless POS Systems for Restaurants / Shopping Mall
| Mechanical Spec | Machine Size | 275*215*85mm |
| Weight | 1.5kg | |
| Button | Power button | |
| Basic Parameters | Operation system | Android 4.4.2 |
| CPU | Cortex-A9 1.6GHz Dual-Core CPU | |
| RAM | DDR3 1GB | |
| ROM | NandFlash 8G | |
| Card slot | Micro SD*1(32G at most),SIM*1,PSAM*2 | |
| Touch LCD Display | 7 "TFT-LCD, LED backlight, 1024*600, Multi-touch | |
| Printer | Width 58mm,speed:60mm/s | |
| WIFI | WIFI IEEE 802.11b/g/n,802.3,802.3u | |
| CMOS 2D Barcode Reader | Decode Capability: | |
| 5 Mega Pixel Camera | 1D Symbologies:Code 39; Codabar; Code 128; Discrete 2 of 5; Interleaved 2 of 5; Code 93; UPC A; UPC E; EAN 8; EAN 13; MSI; EAN 128; Code 39;ISBN,ISSN | |
| (Internal)Credit Cards Payment Wireless POS Systems for Restaurants / Shopping Mall |
Company QR code Anytime Anywhere Mobile |




